Triplex offering a 2 bedroom unit, 1 bedroom unit and a studio apartment
MLS# | 5023404 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 93 |
SQ Feet | 1,504 |
---|---|
Units | 3 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 125 | Avg $ Per SqFt: $83.55 | Min Sale Price: $21,525 | Max Sale Price: $487,900 | Med Sale Price: $140,000 |
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $80.64 | Min Sale Price: $92,000 | Max Sale Price: $165,000 | Med Sale Price: $147,575 |
Date: Nov 2018 | Sales: 6 | Avg $ Per SqFt: $91.08 | Min Sale Price: $89,450 | Max Sale Price: $209,000 | Med Sale Price: $117,450 |
Date: Oct 2018 | Sales: 15 | Avg $ Per SqFt: $86.73 | Min Sale Price: $29,150 | Max Sale Price: $240,000 | Med Sale Price: $120,000 |
Date: Sep 2018 | Sales: 24 | Avg $ Per SqFt: $81.32 | Min Sale Price: $25,000 | Max Sale Price: $260,000 | Med Sale Price: $131,000 |
Date: Aug 2018 | Sales: 20 | Avg $ Per SqFt: $94.34 | Min Sale Price: $42,500 | Max Sale Price: $255,000 | Med Sale Price: $137,200 |
Date: Jul 2018 | Sales: 19 | Avg $ Per SqFt: $89.16 | Min Sale Price: $73,500 | Max Sale Price: $300,000 | Med Sale Price: $139,900 |
Date: Jun 2018 | Sales: 23 | Avg $ Per SqFt: $86.88 | Min Sale Price: $35,000 | Max Sale Price: $280,000 | Med Sale Price: $132,000 |
Date: May 2018 | Sales: 15 | Avg $ Per SqFt: $113.21 | Min Sale Price: $51,000 | Max Sale Price: $320,000 | Med Sale Price: $235,000 |
Date: Apr 2018 | Sales: 4 | Avg $ Per SqFt: $88.53 | Min Sale Price: $88,500 | Max Sale Price: $218,000 | Med Sale Price: $154,750 |
Date: Mar 2018 | Sales: 4 | Avg $ Per SqFt: $87.08 | Min Sale Price: $125,400 | Max Sale Price: $400,000 | Med Sale Price: $193,450 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $86.67 | Min Sale Price: $90,000 | Max Sale Price: $320,500 | Med Sale Price: $205,250 |
Jan 2019 | |
---|---|
Sales: | 125 |
Avg $ Per SqFt: | $83.55 |
Min Sale Price: | $21,525 |
Max Sale Price: | $487,900 |
Med Sale Price: | $140,000 |
Dec 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $80.64 |
Min Sale Price: | $92,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $147,575 |
Nov 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $91.08 |
Min Sale Price: | $89,450 |
Max Sale Price: | $209,000 |
Med Sale Price: | $117,450 |
Oct 2018 | |
Sales: | 15 |
Avg $ Per SqFt: | $86.73 |
Min Sale Price: | $29,150 |
Max Sale Price: | $240,000 |
Med Sale Price: | $120,000 |
Sep 2018 | |
Sales: | 24 |
Avg $ Per SqFt: | $81.32 |
Min Sale Price: | $25,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $131,000 |
Aug 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $94.34 |
Min Sale Price: | $42,500 |
Max Sale Price: | $255,000 |
Med Sale Price: | $137,200 |
Jul 2018 | |
Sales: | 19 |
Avg $ Per SqFt: | $89.16 |
Min Sale Price: | $73,500 |
Max Sale Price: | $300,000 |
Med Sale Price: | $139,900 |
Jun 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $86.88 |
Min Sale Price: | $35,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $132,000 |
May 2018 | |
Sales: | 15 |
Avg $ Per SqFt: | $113.21 |
Min Sale Price: | $51,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $235,000 |
Apr 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $88.53 |
Min Sale Price: | $88,500 |
Max Sale Price: | $218,000 |
Med Sale Price: | $154,750 |
Mar 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $87.08 |
Min Sale Price: | $125,400 |
Max Sale Price: | $400,000 |
Med Sale Price: | $193,450 |
Feb 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $86.67 |
Min Sale Price: | $90,000 |
Max Sale Price: | $320,500 |
Med Sale Price: | $205,250 |
Area Information | |
---|---|
State | MN |
County | Morrison |
City | Little Falls |
Zip Code | 56345 |
Area | Little Falls (MN) |
Listing VS Median (in 56345) | |
Price: $127,750 low | high Med: $126,325 51.115459882583% of Average SqFt: 1,504 low | high Med: 1,496 50.531914893617% of Average $ / SqFt: $85 low | high Med: $84 50.589819666267% of Average On Site: 93 low | high Med: 68 100% of Average |