WOW! Amazing opportunity to own this wonderful triplex in beautiful Saint Paul! Studio has newer carpet and is clean and updated, 2 bed upper unit has newer floors and paint, with extra room in attic! Main floor unit has newer carpet 2 beds den and laundry in lower level. Building was overhauled in 2018 - new boiler & furnace, new hot water system & all wall heaters replaced. Fully rented and ready for a new owner, show and sell!
MLS# | 5019790 |
---|---|
Sub-Type | Resale |
Status | Pending - Show |
Year | 1887 |
Days On Site | 106 |
SQ Feet | 2,144 |
---|---|
Units | 3 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 84 | Avg $ Per SqFt: $120.63 | Min Sale Price: $5,500 | Max Sale Price: $402,000 | Med Sale Price: $184,500 |
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $103.98 | Min Sale Price: $159,900 | Max Sale Price: $223,500 | Med Sale Price: $172,500 |
Date: Nov 2018 | Sales: 7 | Avg $ Per SqFt: $124.66 | Min Sale Price: $150,000 | Max Sale Price: $240,000 | Med Sale Price: $172,500 |
Date: Oct 2018 | Sales: 16 | Avg $ Per SqFt: $129.86 | Min Sale Price: $23,500 | Max Sale Price: $283,800 | Med Sale Price: $171,700 |
Date: Sep 2018 | Sales: 7 | Avg $ Per SqFt: $94.09 | Min Sale Price: $105,000 | Max Sale Price: $365,000 | Med Sale Price: $169,000 |
Date: Aug 2018 | Sales: 20 | Avg $ Per SqFt: $102.63 | Min Sale Price: $8,000 | Max Sale Price: $300,000 | Med Sale Price: $180,750 |
Date: Jul 2018 | Sales: 10 | Avg $ Per SqFt: $104.69 | Min Sale Price: $17,500 | Max Sale Price: $309,000 | Med Sale Price: $192,500 |
Date: Jun 2018 | Sales: 12 | Avg $ Per SqFt: $111.77 | Min Sale Price: $54,075 | Max Sale Price: $223,900 | Med Sale Price: $169,900 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $151.69 | Min Sale Price: $20,000 | Max Sale Price: $247,000 | Med Sale Price: $217,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $126.26 | Min Sale Price: $19,000 | Max Sale Price: $250,000 | Med Sale Price: $134,500 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $90.18 | Min Sale Price: $161,420 | Max Sale Price: $161,420 | Med Sale Price: $161,420 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $113.64 | Min Sale Price: $160,000 | Max Sale Price: $160,000 | Med Sale Price: $160,000 |
Jan 2019 | |
---|---|
Sales: | 84 |
Avg $ Per SqFt: | $120.63 |
Min Sale Price: | $5,500 |
Max Sale Price: | $402,000 |
Med Sale Price: | $184,500 |
Dec 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $103.98 |
Min Sale Price: | $159,900 |
Max Sale Price: | $223,500 |
Med Sale Price: | $172,500 |
Nov 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $124.66 |
Min Sale Price: | $150,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $172,500 |
Oct 2018 | |
Sales: | 16 |
Avg $ Per SqFt: | $129.86 |
Min Sale Price: | $23,500 |
Max Sale Price: | $283,800 |
Med Sale Price: | $171,700 |
Sep 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $94.09 |
Min Sale Price: | $105,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $169,000 |
Aug 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $102.63 |
Min Sale Price: | $8,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $180,750 |
Jul 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $104.69 |
Min Sale Price: | $17,500 |
Max Sale Price: | $309,000 |
Med Sale Price: | $192,500 |
Jun 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $111.77 |
Min Sale Price: | $54,075 |
Max Sale Price: | $223,900 |
Med Sale Price: | $169,900 |
May 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $151.69 |
Min Sale Price: | $20,000 |
Max Sale Price: | $247,000 |
Med Sale Price: | $217,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $126.26 |
Min Sale Price: | $19,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $134,500 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $90.18 |
Min Sale Price: | $161,420 |
Max Sale Price: | $161,420 |
Med Sale Price: | $161,420 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $113.64 |
Min Sale Price: | $160,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $160,000 |
Area Information | |
---|---|
State | MN |
County | Ramsey |
City | St. Paul |
Zip Code | 55130 |
Area | Saint Paul (MN) |
Listing VS Median (in 55130) | |
Price: $224,900 low | high Med: $171,450 73.766118274789% of Average SqFt: 2,144 low | high Med: 1,139 96.898320895522% of Average $ / SqFt: $105 low | high Med: $152 5.406374433447% of Average On Site: 106 low | high Med: 50.500000 100% of Average |